Clients' Working Site

Advantage
1. The construction is especially for the new rural middle-low levels.
2.The manufacture of short arm frame designed for high-speed rail construction.
3.The design of national IV emission standard for energy conservation, and environmental protection
4.Hydraulic automatic reversing of pumping system is for simple maintenance.
5.18-35 meters arms can move up and down, in accordance with high-speed rail laws.
6. X-legs is designed to lead more safe and stable operation.
7.Extremely high performance price ratio and use reliability help the party make profits.
Specification
HMC5033 Truck Concrete Pump Boom | ||
CHASSIS | Chassis | FAW/FOTON |
Emission standards | National standard IV | |
Engine | DACHAI or YUCHAI | |
Power and rated speed of engine | 200p/2000rpm | |
Wheelbase | 4800 | |
Max driving speed | 80km/h | |
Vehicle approach angle/departure angle
|
24.6°/15.6° | |
Tire type | 10.00R20 18layers | |
BOOM SYSTEM |
Max concrete placing height | 32.8m |
Max concrete placing radius | 29.3m | |
Max concrete placing depth | 18.5m | |
First arm length(MM) | 7300 | |
Second arm length(MM) | 5600 | |
Third arm length(MM) | 5600 | |
Fourth arm length(MM) | 5400 | |
Fifth arm length(MM) | 5400 | |
Arm foldable angle | 90/180/360/540/720 | |
Boom control system | Load sensing proportion control system | |
Arm folding form | M type | |
Turret rotation angle | 90° | |
Front support leg span | 6000 | |
Back support leg span | 7000 | |
The leg longitudinal distance (MM) | 6380 | |
Leg opening type | X | |
Trail length of hose | 3000mm | |
Diameter of pipeline (MM) | 125 | |
Electrical control system | Control Power Supply | 24v |
Control model | PWM | |
Working voltage | 24 | |
Electric parts | Omron | |
Wireless remote control | Germany HBC or homebred | |
Hydraulic transmission system | Hydraulic system type | Open circuit |
Rated working pressure | 31.5Mpa | |
Main oil pump | Rexroth /Kawasaki | |
Main oil pump model | A11VO190,K3V180 | |
Main oil pump capacity | 190,180 | |
Electro-hydraulic directional control valve | Imported or Domestic | |
Suction and back oil filter | Liming(domestic) | |
Jib multi-way valve | HAWE or domestic | |
Jib balance valve | Italy | |
Jib oil pump | Domestic | |
Support leg multi-way valve | Italy or domestic | |
Safety valve | Imported or domestic | |
Oil cylinder hydraulic seals | Parker | |
Hydraulic hopper capacity | 450 | |
Hydraulic oil cooling | Air-cooling | |
Main oil cylinder | XIELI(domestic) | |
Transfer case | Germany STIEBEL or domestic | |
Slewing reducer | Domestic brand | |
Hose connection | Eaton | |
Cleaning system | Air pressure or plunger pump | |
DIMENSIONS&WEIGHT | Total length of vehicle(MM) | 9370 |
Total width of vehicle(MM) | 2350 | |
Total height of vehicle(MM) | 3610 | |
Total weight of vehicle(T) | 19.5 | |
PUMPING SYSTEM | The type of distribution valve | S valve |
Concrete piston | Domestic | |
Max. outlet pressure(H/L) | 10/5 | |
Concrete cylinder Dia x Stroke | 200/1450 | |
Max. feeding height(MM) | 1450 | |
Hopper capacity(M3) | 0.65 | |
Concrete slump | 160-220 | |
Allowable max diameter of aggregate(MM) | 40 | |
Lubricating model | Centralized automatic |
Tags: concrete placing boom for sale in Ghana towable concrete mixer transcrete concrete pump in Mayotte truck mixers for sale in Mauritius concrete mixers for sale in south africa in Mauritius mixer truck manufacturers MPC Planetary Concrete Mixer in Mauritius self loading mobile concrete mixer in Botswana
Products
Concrete Mixers
Concrete Batching Plant
Concrete Conveying Plant
- HBT/DHBT series Concrete Pump
- Truck Mounted Concrete Pump
- Elevator shaft Self-climbing Concrete Placing Boom
- Mobile Hydraulic Concrete Placing Boom
- Floor climbing Hydraulic Concrete Placing Boom
- Concrete Transit Mixers
- XBS/DXBS Fine Stone Concrete Pump
- Manual Concrete Placing Boom
- Electric Concrete Pump(HBT Series)
- Diesel Concrete Pump(DHBT series)
Related Concrete Equipment
Concrete Block Making Plant
- Hydraulic Block Making Machine
- Concrete Block Making Machine
- Cement Brick Making Machine
- Automatic Brick Manufacturing Plant
- Interlocking Brick Making Machine
- QT4-20 Block Making Machine
- QT5-20 Block Making Machine
- QT4-15 Automatic Block Making Plant
- QT8-15 Automatic Block Making Plant
- QT10-15 Automatic Block Making Plant
NEWS
- 48m Truck Mounted Concrete Boom Pump Delivery To Cayman Islands
- TS100 Skid Steer Loader was Delivered to South Asia
- HMC350 self loading concrete mixer truck delivery to Ghana
- HZ40-28 Backhoe Loader was Delivered to South America
- HMC400 Self-loading mobile concrete mixer was sent to Peru
- DHBT30 Diesel Engine Concrete Pump was Delivered to South Asia
- video of concrete mixer
- video of concrete mixer
- What is Green Concrete?